Property Attributes
- MLS#B26070413
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6341 - County Southeast (IR)
- NeighborhoodREAMS GLEN SUB
- Zip32962
- Style
- Year Built2026
- Taxes$ 241
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.18 Acres
Data Source:
Beaches MLS (FL)
Property Description
Brand-new top-quality construction & builder's warranties just move in and enjoy full peace of mind w/impact windows 3/2/2 CBS home located just 3 miles to the beach no deed restrictions! first home available in small very private neighborhood w/several new homes planned located high on top of the Florida Ridge no flood issues! spacious open great room floor plan features modern kitchen & baths quartz counter tops inside laundry and smart home energy saving upgrades all new stainless appliances all tile floors enjoy the private covered trussed back porch for a relaxing grilled dinner & drinks
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus (Indian River) Elementary School | Gifford Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $375,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Not Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 2026 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Indian River |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | REAMS GLEN SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US1 west on 8th St, South on 10th Av, east on 7th St (2nd left) home on north side |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6341 - County Southeast (IR) |
| Carport Y/N | false |
| Elementary School | Citrus (Indian River) |
| Tax Annual Amount | 241.02 |
| Middle/Junior High School | Gifford |
| Property Condition | New Construction |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/926-7Th-Vero-Beach-FL-32962/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | REAMS GLEN SUB BLK B LOT 10 PBI 6-46 |
Interior Features
| Interior Amenities | High Ceilings,None,Pantry,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7841 |
| Building Area Total | 1532 |
| Lot Dimensions | 80x100 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating